寧波市奉化區(qū)溪口鎮(zhèn)二村
電話:0574-88875959
15394322883
傳真:0574-28511218
http://www.senyangmask.com
NCT系列氣動振動器都是渦輪結構的氣動振動器。產(chǎn)品性價比高,質量可靠。是一款理想的氣動振動器。NCT系列振動器只要輸入氣源,就可以進行振動,使用非常方便。我們在兩側使用兩個進口優(yōu)制軸承,產(chǎn)品質量非常好。
氣壓式渦輪氣動振動器型號及性能參數(shù):
型號 | 不平衡力 | 頻率[min] | 中央出力 牛頓(N) | 空氣消耗[/min] | 噪音分貝[dB(A)] | ||||||||
(cm/kg) | 2bar | 4bar | 6bar | 2bar | 4bar | 6bar | 2bar | 4bar | 6bar | 2bar | 4bar | 6bar | |
NCT1 | 0.0062 | 29,400 | 36,000 | 40,500 | 294 | 441 | 558 | 31 | 55 | 79 | 64 | 70 | 75 |
NCT2 | 0.0124 | 24,000 | 28,600 | 32,400 | 392 | 557 | 714 | 33 | 56 | 82 | 65 | 69 | 72 |
NCT3 | 0.016 | 27,000 | 33,600 | 38,400 | 631 | 976 | 1,275 | 45 | 83 | 115 | 69 | 76 | 79 |
NCT4 | 0.023 | 23,800 | 29,800 | 33,800 | 715 | 1,121 | 1,441 | 46 | 79 | 117 | 65 | 71 | 71 |
NCT5 | 0.049 | 18,600 | 24,600 | 27,600 | 919 | 1,607 | 2,022 | 119 | 188 | 261 | 68 | 80 | 85 |
NCT10 | 0.096 | 16,500 | 20,400 | 22,500 | 1,434 | 2,191 | 2,666 | 119 | 192 | 262 | 73 | 75 | 82 |
NCT15 | 0.142 | 17,400 | 21,000 | 23,400 | 2,365 | 3,444 | 4,277 | 229 | 392 | 600 | 76 | 85 | 86 |
NCT29 | 0.282 | 12,600 | 15,000 | 18,000 | 2,459 | 3,485 | 5,018 | 227 | 363 | 592 | 68 | 72 | 77 |
NCT55 | 0.545 | 11,100 | 13,800 | 16,200 | 3,683 | 5,692 | 7,844 | 465 | 796 | 1,158 | 77 | 80 | 85 |
NCT108 | 1.081 | 9,000 | 10,200 | 12,000 | 4,802 | 6,168 | 8,537 | 455 | 751 | 1,226 | 73 | 79 | 84 |
NCT126 | 1.262 | 8,000 | 9,900 | 10,500 | 4,430 | 6,783 | 7,631 | 630 | 1,160 | 1,687 | 71 | 79 | 83 |
NCT250 | 2.502 | 5,100 | 6,900 | 7,800 | 3,569 | 6,533 | 8,348 | 625 | 1,125 | 1,845 | 71 | 78 | 82 |
氣壓式渦輪氣動振動器NCT系列本體尺寸圖 :
Type |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F |
G (mm) |
H (mm) |
K (mm) |
Mass (kg) |
NCT1 | 40 | 27 | 70 | 56 | 6.5 | 1/8" | 30 | 5.5 | 10 | 0.165 |
NCT2 | 40 | 27 | 70 | 56 | 6.5 | 1/8" | 30 | 5.5 | 10 | 0.162 |
NCT3 | 50 | 32 | 86 | 68 | 7 | 1/8" | 40 | 7 | 12 | 0.230 |
NCT4 | 50 | 32 | 86 | 68 | 7 | 1/8" | 40 | 7 | 12 | 0.240 |
NCT5 | 65 | 43 | 113 | 90 | 9 | 1/4" | 50 | 9 | 16 | 0.550 |
NCT10 | 65 | 43 | 113 | 90 | 9 | 1/4" | 50 | 9 | 16 | 0.570 |
NCT15 | 80 | 56 | 128 | 104 | 9 | 1/4" | 60 | 10 | 16 | 1.045 |
NCT29 | 80 | 56 | 128 | 104 | 9 | 1/4" | 60 | 10 | 16 | 1.090 |
NCT55 | 100 | 73 | 160 | 130 | 11 | 3/8" | 80 | 12 | 20 | 2.125 |
NCT108 | 100 | 73 | 160 | 130 | 11 | 3/8" | 80 | 12 | 20 | 2.250 |
NCT126 | 120 | 86 | 194 | 152 | 17 | 3/8" | 100 | 13 | 25 | 3.585 |
NCT250 | 120 | 86 | 194 | 152 | 17 | 3/8" | 100 | 13 | 25 | 3.820 |